details
Naturally, as the makers of the world's best airflow to noise ratio fans, we had a duty to fulfill...to make the best low noise power supplies in the world! Our power supplies run quieter and offer stability thanks to some innovative technologies only SilenX incorporates.
The iXtrema Micro SFX PSUs have high efficiency and are one of the only PSUs on the market to use copper heatsinks. They utilize our iXtrema Pro fans for low noise operation and the patent-pending SilenX PowerpipeTM modular connection system for quick and clean installation of your cables. The first modular system on the market with an external power strip, it allows more space in the PSU to pack more cooling capacity and also centralizes the cables inside your PC for a tidy finish.
photos
features
| Passive PFC Circuit | Extremely Low Noise <14dBA Fan |
| High Quality Construction | Advanced load based fan circuitry |
| Meets SFX 3.0 Specifications | 60mm Hybrid Immersion Fans |
| UL, CE, FCC Compliant | Short Circuit Protection on Outputs |
| 100K Hours MTBF | Intel Supported |
| Over Voltage Protection | AMD Supported |
| Over Power Protection | Metallic Titanium Finish |
| ATX/P4 Cable Sleeving | PCI-E SLi/CrossFire Connectors |
| Easy Removal Molex Connectors | S-ATA Power Connectors |
specifications
| sku | IXM-30-14 |
| power factor | Passive |
| dimensions | 120x125x63.5mm |
| input | 115/230V @ 50/60Hz |
| max output | 300w |
| 3.3v | 15A |
| 5v | 20A |
| 12v1 | 16A |
| efficiency | <80% |
| over voltage protection | 3.3v/4v 5v/6v 12v/14v |
| over power protection | 105~150% max load |
| connectors | 4 Molex, 2 Floppy, 4 S-ATA, 2 PCI-E SLi/XFire |
© 2006 SilenX Corporation. All rights reserved.
Specifications are subject to change without notice. SilenX is not responsible for typographical errors. All typographical errors are subject to correction. Actual product appearance may differ slightly from images on this website. Questions? Please call us at (562) 941-4200.



